Skip to contents

Get Factor Scores and the Corresponding Standard Error of Measurement

Usage

get_fs(
  data,
  model = NULL,
  group = NULL,
  method = c("regression", "Bartlett"),
  corrected_fsT = FALSE,
  vfsLT = FALSE,
  reliability = FALSE,
  ...
)

Arguments

data

A data frame containing indicators.

model

An optional string specifying the measurement model in lavaan syntax. See model.syntax for more information.

group

Character. Name of the grouping variable for multiple group analysis, which is passed to cfa.

method

Character. Method for computing factor scores (options are "regression" or "Bartlett"). Currently, the default is "regression" to be consistent with lavPredict, but the Bartlett scores have more desirable properties and may be preferred for 2S-PA.

corrected_fsT

Logical. Whether to correct for the sampling error in the factor score weights when computing the error variance estimates of factor scores.

vfsLT

Logical. Whether to return the covariance matrix of fsT and fsL, which can be used as input for vcov_corrected() to obtain corrected covariances and standard errors for tspa() results. This is currently ignored.

reliability

Logical. Whether to return the reliability of factor scores.

...

additional arguments passed to cfa. See lavOptions for a complete list.

Value

A data frame containing the factor scores (with prefix "fs_"), the standard errors (with suffix "_se"), the implied loadings of factor "_by_" factor scores, and the error variance-covariance of the factor scores (with prefix "evfs_"). The following are also returned as attributes: * fsT: error covariance of factor scores * fsL: loading matrix of factor scores * fsb: intercepts of factor scores * scoring_matrix: weights for computing factor scores from items

Examples

library(lavaan)
get_fs(PoliticalDemocracy[c("x1", "x2", "x3")])
#>          fs_f1  fs_f1_se f1_by_fs_f1   ev_fs_f1
#> 1  -0.52616832 0.1213615   0.9657673 0.01472862
#> 2   0.14365274 0.1213615   0.9657673 0.01472862
#> 3   0.71435592 0.1213615   0.9657673 0.01472862
#> 4   1.23992565 0.1213615   0.9657673 0.01472862
#> 5   0.83190803 0.1213615   0.9657673 0.01472862
#> 6   0.21238453 0.1213615   0.9657673 0.01472862
#> 7   0.11880855 0.1213615   0.9657673 0.01472862
#> 8   0.11322703 0.1213615   0.9657673 0.01472862
#> 9   0.25617279 0.1213615   0.9657673 0.01472862
#> 10  0.37112496 0.1213615   0.9657673 0.01472862
#> 11  0.67281395 0.1213615   0.9657673 0.01472862
#> 12  0.56885577 0.1213615   0.9657673 0.01472862
#> 13  1.31369791 0.1213615   0.9657673 0.01472862
#> 14  0.22042629 0.1213615   0.9657673 0.01472862
#> 15  0.57849228 0.1213615   0.9657673 0.01472862
#> 16  0.37805983 0.1213615   0.9657673 0.01472862
#> 17  0.05734046 0.1213615   0.9657673 0.01472862
#> 18 -0.01609202 0.1213615   0.9657673 0.01472862
#> 19  0.88923616 0.1213615   0.9657673 0.01472862
#> 20  1.11445897 0.1213615   0.9657673 0.01472862
#> 21  0.94657339 0.1213615   0.9657673 0.01472862
#> 22  0.90122770 0.1213615   0.9657673 0.01472862
#> 23  0.58409450 0.1213615   0.9657673 0.01472862
#> 24  0.64089192 0.1213615   0.9657673 0.01472862
#> 25  0.91021968 0.1213615   0.9657673 0.01472862
#> 26 -0.89660969 0.1213615   0.9657673 0.01472862
#> 27 -0.13195991 0.1213615   0.9657673 0.01472862
#> 28 -0.52968769 0.1213615   0.9657673 0.01472862
#> 29 -0.81799629 0.1213615   0.9657673 0.01472862
#> 30 -1.27199371 0.1213615   0.9657673 0.01472862
#> 31 -0.32096024 0.1213615   0.9657673 0.01472862
#> 32 -1.16780103 0.1213615   0.9657673 0.01472862
#> 33 -0.12295473 0.1213615   0.9657673 0.01472862
#> 34 -0.04285945 0.1213615   0.9657673 0.01472862
#> 35 -0.34323505 0.1213615   0.9657673 0.01472862
#> 36 -0.60541633 0.1213615   0.9657673 0.01472862
#> 37  0.17688718 0.1213615   0.9657673 0.01472862
#> 38 -0.55066055 0.1213615   0.9657673 0.01472862
#> 39 -1.05988219 0.1213615   0.9657673 0.01472862
#> 40 -0.04138802 0.1213615   0.9657673 0.01472862
#> 41 -0.12611837 0.1213615   0.9657673 0.01472862
#> 42 -0.60322892 0.1213615   0.9657673 0.01472862
#> 43 -0.11057176 0.1213615   0.9657673 0.01472862
#> 44 -1.06423085 0.1213615   0.9657673 0.01472862
#> 45 -1.08354999 0.1213615   0.9657673 0.01472862
#> 46 -0.84009484 0.1213615   0.9657673 0.01472862
#> 47 -1.14678213 0.1213615   0.9657673 0.01472862
#> 48 -0.57578976 0.1213615   0.9657673 0.01472862
#> 49  0.07186692 0.1213615   0.9657673 0.01472862
#> 50  0.14682421 0.1213615   0.9657673 0.01472862
#> 51  0.35871830 0.1213615   0.9657673 0.01472862
#> 52 -0.43403195 0.1213615   0.9657673 0.01472862
#> 53  0.44603111 0.1213615   0.9657673 0.01472862
#> 54  0.26352000 0.1213615   0.9657673 0.01472862
#> 55  0.55051165 0.1213615   0.9657673 0.01472862
#> 56  0.23453122 0.1213615   0.9657673 0.01472862
#> 57  0.27968138 0.1213615   0.9657673 0.01472862
#> 58  0.70960640 0.1213615   0.9657673 0.01472862
#> 59  0.25227978 0.1213615   0.9657673 0.01472862
#> 60  1.18849297 0.1213615   0.9657673 0.01472862
#> 61  0.21104946 0.1213615   0.9657673 0.01472862
#> 62 -1.16516281 0.1213615   0.9657673 0.01472862
#> 63 -0.85560065 0.1213615   0.9657673 0.01472862
#> 64  0.13398476 0.1213615   0.9657673 0.01472862
#> 65 -0.07912189 0.1213615   0.9657673 0.01472862
#> 66 -0.27146711 0.1213615   0.9657673 0.01472862
#> 67 -0.04417217 0.1213615   0.9657673 0.01472862
#> 68 -1.33425662 0.1213615   0.9657673 0.01472862
#> 69 -0.38720750 0.1213615   0.9657673 0.01472862
#> 70 -0.55355511 0.1213615   0.9657673 0.01472862
#> 71 -0.72242623 0.1213615   0.9657673 0.01472862
#> 72  0.30607449 0.1213615   0.9657673 0.01472862
#> 73  0.77707950 0.1213615   0.9657673 0.01472862
#> 74  0.06847481 0.1213615   0.9657673 0.01472862
#> 75 -0.11052927 0.1213615   0.9657673 0.01472862

# Multiple factors
get_fs(PoliticalDemocracy[c("x1", "x2", "x3", "y1", "y2", "y3", "y4")],
       model = " ind60 =~ x1 + x2 + x3
                 dem60 =~ y1 + y2 + y3 + y4 ")
#>       fs_ind60    fs_dem60 fs_ind60_se fs_dem60_se ind60_by_fs_ind60
#> 1  -0.54258816 -2.74640573   0.1245694   0.6307323         0.9553858
#> 2   0.12647664 -2.85646114   0.1245694   0.6307323         0.9553858
#> 3   0.73408891  2.74401728   0.1245694   0.6307323         0.9553858
#> 4   1.25253604  3.10856431   0.1245694   0.6307323         0.9553858
#> 5   0.83355267  1.92455641   0.1245694   0.6307323         0.9553858
#> 6   0.22426801  1.02292332   0.1245694   0.6307323         0.9553858
#> 7   0.12517739  1.00406461   0.1245694   0.6307323         0.9553858
#> 8   0.11783867 -0.37216403   0.1245694   0.6307323         0.9553858
#> 9   0.25175134 -1.24897911   0.1245694   0.6307323         0.9553858
#> 10  0.39938631  2.85267059   0.1245694   0.6307323         0.9553858
#> 11  0.67497777  1.41959595   0.1245694   0.6307323         0.9553858
#> 12  0.56462020  1.08769844   0.1245694   0.6307323         0.9553858
#> 13  1.31236592  1.54090232   0.1245694   0.6307323         0.9553858
#> 14  0.23246021  1.77370863   0.1245694   0.6307323         0.9553858
#> 15  0.58638481  2.45676871   0.1245694   0.6307323         0.9553858
#> 16  0.38404785  2.35887573   0.1245694   0.6307323         0.9553858
#> 17  0.05076465  0.04034088   0.1245694   0.6307323         0.9553858
#> 18 -0.01747337 -1.86718064   0.1245694   0.6307323         0.9553858
#> 19  0.90920762  3.61477756   0.1245694   0.6307323         0.9553858
#> 20  1.12553557  0.88355273   0.1245694   0.6307323         0.9553858
#> 21  0.97202590  3.62673300   0.1245694   0.6307323         0.9553858
#> 22  0.87820036 -3.02428925   0.1245694   0.6307323         0.9553858
#> 23  0.57540754 -1.51695438   0.1245694   0.6307323         0.9553858
#> 24  0.66221224  2.76341635   0.1245694   0.6307323         0.9553858
#> 25  0.92358281  2.00507336   0.1245694   0.6307323         0.9553858
#> 26 -0.89353051 -0.92008050   0.1245694   0.6307323         0.9553858
#> 27 -0.13984744 -1.19025576   0.1245694   0.6307323         0.9553858
#> 28 -0.53828496 -1.01247764   0.1245694   0.6307323         0.9553858
#> 29 -0.80834865  0.10456709   0.1245694   0.6307323         0.9553858
#> 30 -1.25324343 -0.71847055   0.1245694   0.6307323         0.9553858
#> 31 -0.33373641 -1.61401581   0.1245694   0.6307323         0.9553858
#> 32 -1.17441075 -3.27250363   0.1245694   0.6307323         0.9553858
#> 33 -0.12409974 -1.17530231   0.1245694   0.6307323         0.9553858
#> 34 -0.04239173 -0.53796274   0.1245694   0.6307323         0.9553858
#> 35 -0.34010528  0.74552889   0.1245694   0.6307323         0.9553858
#> 36 -0.58953870  1.61018662   0.1245694   0.6307323         0.9553858
#> 37  0.17453657 -0.28144814   0.1245694   0.6307323         0.9553858
#> 38 -0.54457243  0.37694690   0.1245694   0.6307323         0.9553858
#> 39 -1.05196602 -0.62919501   0.1245694   0.6307323         0.9553858
#> 40 -0.05504697 -0.03346842   0.1245694   0.6307323         0.9553858
#> 41 -0.12364358 -0.38394102   0.1245694   0.6307323         0.9553858
#> 42 -0.59058710  1.35347275   0.1245694   0.6307323         0.9553858
#> 43 -0.11968796  0.89227782   0.1245694   0.6307323         0.9553858
#> 44 -1.07176064 -2.08481096   0.1245694   0.6307323         0.9553858
#> 45 -1.09139097 -2.07944291   0.1245694   0.6307323         0.9553858
#> 46 -0.83287255  1.59590721   0.1245694   0.6307323         0.9553858
#> 47 -1.14519896 -1.53352201   0.1245694   0.6307323         0.9553858
#> 48 -0.56115378  2.08138051   0.1245694   0.6307323         0.9553858
#> 49  0.06493340 -1.04044137   0.1245694   0.6307323         0.9553858
#> 50  0.15671638  1.72618633   0.1245694   0.6307323         0.9553858
#> 51  0.34626130 -1.24967043   0.1245694   0.6307323         0.9553858
#> 52 -0.45158373 -2.31742576   0.1245694   0.6307323         0.9553858
#> 53  0.43233465 -1.07533341   0.1245694   0.6307323         0.9553858
#> 54  0.25779725 -0.02904676   0.1245694   0.6307323         0.9553858
#> 55  0.51730650 -2.78207923   0.1245694   0.6307323         0.9553858
#> 56  0.20104991 -2.49001474   0.1245694   0.6307323         0.9553858
#> 57  0.25318620 -2.52145147   0.1245694   0.6307323         0.9553858
#> 58  0.72354623  1.86717109   0.1245694   0.6307323         0.9553858
#> 59  0.24619740 -0.93321102   0.1245694   0.6307323         0.9553858
#> 60  1.21681210  3.19853937   0.1245694   0.6307323         0.9553858
#> 61  0.18167599 -3.15685030   0.1245694   0.6307323         0.9553858
#> 62 -1.16605067 -3.41334680   0.1245694   0.6307323         0.9553858
#> 63 -0.86491026 -3.11864398   0.1245694   0.6307323         0.9553858
#> 64  0.10990059 -0.47238885   0.1245694   0.6307323         0.9553858
#> 65 -0.07376176  2.95292007   0.1245694   0.6307323         0.9553858
#> 66 -0.28782931 -1.96509718   0.1245694   0.6307323         0.9553858
#> 67 -0.02508160  2.96218478   0.1245694   0.6307323         0.9553858
#> 68 -1.31843215 -1.59567027   0.1245694   0.6307323         0.9553858
#> 69 -0.40462357 -1.79146161   0.1245694   0.6307323         0.9553858
#> 70 -0.55568363 -1.01578892   0.1245694   0.6307323         0.9553858
#> 71 -0.71308015  0.08818212   0.1245694   0.6307323         0.9553858
#> 72  0.31014319  1.70765911   0.1245694   0.6307323         0.9553858
#> 73  0.79092897  1.86102556   0.1245694   0.6307323         0.9553858
#> 74  0.08770237  3.12885767   0.1245694   0.6307323         0.9553858
#> 75 -0.14138149 -2.41398025   0.1245694   0.6307323         0.9553858
#>    ind60_by_fs_dem60 dem60_by_fs_ind60 dem60_by_fs_dem60 ev_fs_ind60
#> 1           0.181827       0.005867694         0.8688887  0.01551752
#> 2           0.181827       0.005867694         0.8688887  0.01551752
#> 3           0.181827       0.005867694         0.8688887  0.01551752
#> 4           0.181827       0.005867694         0.8688887  0.01551752
#> 5           0.181827       0.005867694         0.8688887  0.01551752
#> 6           0.181827       0.005867694         0.8688887  0.01551752
#> 7           0.181827       0.005867694         0.8688887  0.01551752
#> 8           0.181827       0.005867694         0.8688887  0.01551752
#> 9           0.181827       0.005867694         0.8688887  0.01551752
#> 10          0.181827       0.005867694         0.8688887  0.01551752
#> 11          0.181827       0.005867694         0.8688887  0.01551752
#> 12          0.181827       0.005867694         0.8688887  0.01551752
#> 13          0.181827       0.005867694         0.8688887  0.01551752
#> 14          0.181827       0.005867694         0.8688887  0.01551752
#> 15          0.181827       0.005867694         0.8688887  0.01551752
#> 16          0.181827       0.005867694         0.8688887  0.01551752
#> 17          0.181827       0.005867694         0.8688887  0.01551752
#> 18          0.181827       0.005867694         0.8688887  0.01551752
#> 19          0.181827       0.005867694         0.8688887  0.01551752
#> 20          0.181827       0.005867694         0.8688887  0.01551752
#> 21          0.181827       0.005867694         0.8688887  0.01551752
#> 22          0.181827       0.005867694         0.8688887  0.01551752
#> 23          0.181827       0.005867694         0.8688887  0.01551752
#> 24          0.181827       0.005867694         0.8688887  0.01551752
#> 25          0.181827       0.005867694         0.8688887  0.01551752
#> 26          0.181827       0.005867694         0.8688887  0.01551752
#> 27          0.181827       0.005867694         0.8688887  0.01551752
#> 28          0.181827       0.005867694         0.8688887  0.01551752
#> 29          0.181827       0.005867694         0.8688887  0.01551752
#> 30          0.181827       0.005867694         0.8688887  0.01551752
#> 31          0.181827       0.005867694         0.8688887  0.01551752
#> 32          0.181827       0.005867694         0.8688887  0.01551752
#> 33          0.181827       0.005867694         0.8688887  0.01551752
#> 34          0.181827       0.005867694         0.8688887  0.01551752
#> 35          0.181827       0.005867694         0.8688887  0.01551752
#> 36          0.181827       0.005867694         0.8688887  0.01551752
#> 37          0.181827       0.005867694         0.8688887  0.01551752
#> 38          0.181827       0.005867694         0.8688887  0.01551752
#> 39          0.181827       0.005867694         0.8688887  0.01551752
#> 40          0.181827       0.005867694         0.8688887  0.01551752
#> 41          0.181827       0.005867694         0.8688887  0.01551752
#> 42          0.181827       0.005867694         0.8688887  0.01551752
#> 43          0.181827       0.005867694         0.8688887  0.01551752
#> 44          0.181827       0.005867694         0.8688887  0.01551752
#> 45          0.181827       0.005867694         0.8688887  0.01551752
#> 46          0.181827       0.005867694         0.8688887  0.01551752
#> 47          0.181827       0.005867694         0.8688887  0.01551752
#> 48          0.181827       0.005867694         0.8688887  0.01551752
#> 49          0.181827       0.005867694         0.8688887  0.01551752
#> 50          0.181827       0.005867694         0.8688887  0.01551752
#> 51          0.181827       0.005867694         0.8688887  0.01551752
#> 52          0.181827       0.005867694         0.8688887  0.01551752
#> 53          0.181827       0.005867694         0.8688887  0.01551752
#> 54          0.181827       0.005867694         0.8688887  0.01551752
#> 55          0.181827       0.005867694         0.8688887  0.01551752
#> 56          0.181827       0.005867694         0.8688887  0.01551752
#> 57          0.181827       0.005867694         0.8688887  0.01551752
#> 58          0.181827       0.005867694         0.8688887  0.01551752
#> 59          0.181827       0.005867694         0.8688887  0.01551752
#> 60          0.181827       0.005867694         0.8688887  0.01551752
#> 61          0.181827       0.005867694         0.8688887  0.01551752
#> 62          0.181827       0.005867694         0.8688887  0.01551752
#> 63          0.181827       0.005867694         0.8688887  0.01551752
#> 64          0.181827       0.005867694         0.8688887  0.01551752
#> 65          0.181827       0.005867694         0.8688887  0.01551752
#> 66          0.181827       0.005867694         0.8688887  0.01551752
#> 67          0.181827       0.005867694         0.8688887  0.01551752
#> 68          0.181827       0.005867694         0.8688887  0.01551752
#> 69          0.181827       0.005867694         0.8688887  0.01551752
#> 70          0.181827       0.005867694         0.8688887  0.01551752
#> 71          0.181827       0.005867694         0.8688887  0.01551752
#> 72          0.181827       0.005867694         0.8688887  0.01551752
#> 73          0.181827       0.005867694         0.8688887  0.01551752
#> 74          0.181827       0.005867694         0.8688887  0.01551752
#> 75          0.181827       0.005867694         0.8688887  0.01551752
#>    ecov_fs_dem60_fs_ind60 ev_fs_dem60
#> 1             0.005632564   0.3978232
#> 2             0.005632564   0.3978232
#> 3             0.005632564   0.3978232
#> 4             0.005632564   0.3978232
#> 5             0.005632564   0.3978232
#> 6             0.005632564   0.3978232
#> 7             0.005632564   0.3978232
#> 8             0.005632564   0.3978232
#> 9             0.005632564   0.3978232
#> 10            0.005632564   0.3978232
#> 11            0.005632564   0.3978232
#> 12            0.005632564   0.3978232
#> 13            0.005632564   0.3978232
#> 14            0.005632564   0.3978232
#> 15            0.005632564   0.3978232
#> 16            0.005632564   0.3978232
#> 17            0.005632564   0.3978232
#> 18            0.005632564   0.3978232
#> 19            0.005632564   0.3978232
#> 20            0.005632564   0.3978232
#> 21            0.005632564   0.3978232
#> 22            0.005632564   0.3978232
#> 23            0.005632564   0.3978232
#> 24            0.005632564   0.3978232
#> 25            0.005632564   0.3978232
#> 26            0.005632564   0.3978232
#> 27            0.005632564   0.3978232
#> 28            0.005632564   0.3978232
#> 29            0.005632564   0.3978232
#> 30            0.005632564   0.3978232
#> 31            0.005632564   0.3978232
#> 32            0.005632564   0.3978232
#> 33            0.005632564   0.3978232
#> 34            0.005632564   0.3978232
#> 35            0.005632564   0.3978232
#> 36            0.005632564   0.3978232
#> 37            0.005632564   0.3978232
#> 38            0.005632564   0.3978232
#> 39            0.005632564   0.3978232
#> 40            0.005632564   0.3978232
#> 41            0.005632564   0.3978232
#> 42            0.005632564   0.3978232
#> 43            0.005632564   0.3978232
#> 44            0.005632564   0.3978232
#> 45            0.005632564   0.3978232
#> 46            0.005632564   0.3978232
#> 47            0.005632564   0.3978232
#> 48            0.005632564   0.3978232
#> 49            0.005632564   0.3978232
#> 50            0.005632564   0.3978232
#> 51            0.005632564   0.3978232
#> 52            0.005632564   0.3978232
#> 53            0.005632564   0.3978232
#> 54            0.005632564   0.3978232
#> 55            0.005632564   0.3978232
#> 56            0.005632564   0.3978232
#> 57            0.005632564   0.3978232
#> 58            0.005632564   0.3978232
#> 59            0.005632564   0.3978232
#> 60            0.005632564   0.3978232
#> 61            0.005632564   0.3978232
#> 62            0.005632564   0.3978232
#> 63            0.005632564   0.3978232
#> 64            0.005632564   0.3978232
#> 65            0.005632564   0.3978232
#> 66            0.005632564   0.3978232
#> 67            0.005632564   0.3978232
#> 68            0.005632564   0.3978232
#> 69            0.005632564   0.3978232
#> 70            0.005632564   0.3978232
#> 71            0.005632564   0.3978232
#> 72            0.005632564   0.3978232
#> 73            0.005632564   0.3978232
#> 74            0.005632564   0.3978232
#> 75            0.005632564   0.3978232

# Multiple-group
hs_model <- ' visual  =~ x1 + x2 + x3 '
fit <- cfa(hs_model,
           data = HolzingerSwineford1939,
           group = "school")
get_fs(HolzingerSwineford1939, hs_model, group = "school")
#> $Pasteur
#>        fs_visual fs_visual_se visual_by_fs_visual ev_fs_visual  school
#> 1   -0.821165191    0.3391326           0.6734826    0.1150109 Pasteur
#> 2   -0.124009418    0.3391326           0.6734826    0.1150109 Pasteur
#> 3   -0.370072089    0.3391326           0.6734826    0.1150109 Pasteur
#> 4    0.440928618    0.3391326           0.6734826    0.1150109 Pasteur
#> 5   -0.691389016    0.3391326           0.6734826    0.1150109 Pasteur
#> 6   -0.110032619    0.3391326           0.6734826    0.1150109 Pasteur
#> 7   -0.904127845    0.3391326           0.6734826    0.1150109 Pasteur
#> 8   -0.031747573    0.3391326           0.6734826    0.1150109 Pasteur
#> 9   -0.439478981    0.3391326           0.6734826    0.1150109 Pasteur
#> 10  -0.938939050    0.3391326           0.6734826    0.1150109 Pasteur
#> 11  -0.436821880    0.3391326           0.6734826    0.1150109 Pasteur
#> 12   0.305033497    0.3391326           0.6734826    0.1150109 Pasteur
#> 13   0.522076263    0.3391326           0.6734826    0.1150109 Pasteur
#> 14  -0.090367931    0.3391326           0.6734826    0.1150109 Pasteur
#> 15   0.526276771    0.3391326           0.6734826    0.1150109 Pasteur
#> 16  -0.226580678    0.3391326           0.6734826    0.1150109 Pasteur
#> 17  -0.582016192    0.3391326           0.6734826    0.1150109 Pasteur
#> 18   0.017040431    0.3391326           0.6734826    0.1150109 Pasteur
#> 19   0.563052459    0.3391326           0.6734826    0.1150109 Pasteur
#> 20   0.746621910    0.3391326           0.6734826    0.1150109 Pasteur
#> 21   0.234672405    0.3391326           0.6734826    0.1150109 Pasteur
#> 22   1.157487518    0.3391326           0.6734826    0.1150109 Pasteur
#> 23  -0.162272449    0.3391326           0.6734826    0.1150109 Pasteur
#> 24  -0.556027059    0.3391326           0.6734826    0.1150109 Pasteur
#> 25  -0.321443540    0.3391326           0.6734826    0.1150109 Pasteur
#> 26   0.153141050    0.3391326           0.6734826    0.1150109 Pasteur
#> 27   0.696234416    0.3391326           0.6734826    0.1150109 Pasteur
#> 28  -0.020961039    0.3391326           0.6734826    0.1150109 Pasteur
#> 29   0.532601236    0.3391326           0.6734826    0.1150109 Pasteur
#> 30  -0.727687585    0.3391326           0.6734826    0.1150109 Pasteur
#> 31  -0.676719580    0.3391326           0.6734826    0.1150109 Pasteur
#> 32  -1.120216393    0.3391326           0.6734826    0.1150109 Pasteur
#> 33  -0.313631732    0.3391326           0.6734826    0.1150109 Pasteur
#> 34  -0.187091845    0.3391326           0.6734826    0.1150109 Pasteur
#> 35  -0.887709484    0.3391326           0.6734826    0.1150109 Pasteur
#> 36  -0.760795908    0.3391326           0.6734826    0.1150109 Pasteur
#> 37   0.556943532    0.3391326           0.6734826    0.1150109 Pasteur
#> 38  -0.458666570    0.3391326           0.6734826    0.1150109 Pasteur
#> 39   0.514741536    0.3391326           0.6734826    0.1150109 Pasteur
#> 40   0.373009089    0.3391326           0.6734826    0.1150109 Pasteur
#> 41  -0.528550562    0.3391326           0.6734826    0.1150109 Pasteur
#> 42  -0.865864795    0.3391326           0.6734826    0.1150109 Pasteur
#> 43  -1.182344640    0.3391326           0.6734826    0.1150109 Pasteur
#> 44  -0.435334517    0.3391326           0.6734826    0.1150109 Pasteur
#> 45   0.306520860    0.3391326           0.6734826    0.1150109 Pasteur
#> 46   0.821604565    0.3391326           0.6734826    0.1150109 Pasteur
#> 47   1.213927875    0.3391326           0.6734826    0.1150109 Pasteur
#> 48  -0.851887996    0.3391326           0.6734826    0.1150109 Pasteur
#> 49  -0.085053749    0.3391326           0.6734826    0.1150109 Pasteur
#> 50  -0.508885873    0.3391326           0.6734826    0.1150109 Pasteur
#> 51   0.502467638    0.3391326           0.6734826    0.1150109 Pasteur
#> 52   0.284732253    0.3391326           0.6734826    0.1150109 Pasteur
#> 53   0.202677755    0.3391326           0.6734826    0.1150109 Pasteur
#> 54  -0.335953502    0.3391326           0.6734826    0.1150109 Pasteur
#> 55   0.556410369    0.3391326           0.6734826    0.1150109 Pasteur
#> 56  -0.058746970    0.3391326           0.6734826    0.1150109 Pasteur
#> 57  -0.066932487    0.3391326           0.6734826    0.1150109 Pasteur
#> 58   0.554230368    0.3391326           0.6734826    0.1150109 Pasteur
#> 59  -0.321761185    0.3391326           0.6734826    0.1150109 Pasteur
#> 60  -0.421834819    0.3391326           0.6734826    0.1150109 Pasteur
#> 61   0.345476529    0.3391326           0.6734826    0.1150109 Pasteur
#> 62   0.194809883    0.3391326           0.6734826    0.1150109 Pasteur
#> 63  -0.207870208    0.3391326           0.6734826    0.1150109 Pasteur
#> 64  -0.441658981    0.3391326           0.6734826    0.1150109 Pasteur
#> 65   0.102070958    0.3391326           0.6734826    0.1150109 Pasteur
#> 66   0.311198487    0.3391326           0.6734826    0.1150109 Pasteur
#> 67   0.676364229    0.3391326           0.6734826    0.1150109 Pasteur
#> 68   0.297858262    0.3391326           0.6734826    0.1150109 Pasteur
#> 69  -1.055487128    0.3391326           0.6734826    0.1150109 Pasteur
#> 70  -0.737997019    0.3391326           0.6734826    0.1150109 Pasteur
#> 71  -1.576099236    0.3391326           0.6734826    0.1150109 Pasteur
#> 72   0.534360181    0.3391326           0.6734826    0.1150109 Pasteur
#> 73  -0.105888156    0.3391326           0.6734826    0.1150109 Pasteur
#> 74   0.266237302    0.3391326           0.6734826    0.1150109 Pasteur
#> 75  -0.352427927    0.3391326           0.6734826    0.1150109 Pasteur
#> 76  -0.334783784    0.3391326           0.6734826    0.1150109 Pasteur
#> 77   0.133588508    0.3391326           0.6734826    0.1150109 Pasteur
#> 78  -1.035662965    0.3391326           0.6734826    0.1150109 Pasteur
#> 79   0.762507108    0.3391326           0.6734826    0.1150109 Pasteur
#> 80  -0.260699265    0.3391326           0.6734826    0.1150109 Pasteur
#> 81  -0.329095893    0.3391326           0.6734826    0.1150109 Pasteur
#> 82   0.752413211    0.3391326           0.6734826    0.1150109 Pasteur
#> 83   0.149268188    0.3391326           0.6734826    0.1150109 Pasteur
#> 84  -0.208880471    0.3391326           0.6734826    0.1150109 Pasteur
#> 85  -1.078285998    0.3391326           0.6734826    0.1150109 Pasteur
#> 86   0.306043760    0.3391326           0.6734826    0.1150109 Pasteur
#> 87   0.349677056    0.3391326           0.6734826    0.1150109 Pasteur
#> 88   0.165686549    0.3391326           0.6734826    0.1150109 Pasteur
#> 89   0.077307606    0.3391326           0.6734826    0.1150109 Pasteur
#> 90  -0.077401396    0.3391326           0.6734826    0.1150109 Pasteur
#> 91  -0.081863485    0.3391326           0.6734826    0.1150109 Pasteur
#> 92   0.106748566    0.3391326           0.6734826    0.1150109 Pasteur
#> 93  -0.211593616    0.3391326           0.6734826    0.1150109 Pasteur
#> 94  -0.926665153    0.3391326           0.6734826    0.1150109 Pasteur
#> 95  -0.739484382    0.3391326           0.6734826    0.1150109 Pasteur
#> 96   0.570387167    0.3391326           0.6734826    0.1150109 Pasteur
#> 97  -0.913642554    0.3391326           0.6734826    0.1150109 Pasteur
#> 98   0.547484887    0.3391326           0.6734826    0.1150109 Pasteur
#> 99  -0.602850599    0.3391326           0.6734826    0.1150109 Pasteur
#> 100  0.225794270    0.3391326           0.6734826    0.1150109 Pasteur
#> 101  0.620447015    0.3391326           0.6734826    0.1150109 Pasteur
#> 102  0.158885005    0.3391326           0.6734826    0.1150109 Pasteur
#> 103 -0.127938344    0.3391326           0.6734826    0.1150109 Pasteur
#> 104 -0.420347455    0.3391326           0.6734826    0.1150109 Pasteur
#> 105  1.327978307    0.3391326           0.6734826    0.1150109 Pasteur
#> 106  0.181843348    0.3391326           0.6734826    0.1150109 Pasteur
#> 107 -0.148932224    0.3391326           0.6734826    0.1150109 Pasteur
#> 108  0.612373626    0.3391326           0.6734826    0.1150109 Pasteur
#> 109 -0.066558798    0.3391326           0.6734826    0.1150109 Pasteur
#> 110 -0.420880619    0.3391326           0.6734826    0.1150109 Pasteur
#> 111  1.127036295    0.3391326           0.6734826    0.1150109 Pasteur
#> 112  0.237591068    0.3391326           0.6734826    0.1150109 Pasteur
#> 113  0.853758689    0.3391326           0.6734826    0.1150109 Pasteur
#> 114 -0.143618023    0.3391326           0.6734826    0.1150109 Pasteur
#> 115  0.475206679    0.3391326           0.6734826    0.1150109 Pasteur
#> 116 -0.670554590    0.3391326           0.6734826    0.1150109 Pasteur
#> 117  0.022672257    0.3391326           0.6734826    0.1150109 Pasteur
#> 118  0.302002707    0.3391326           0.6734826    0.1150109 Pasteur
#> 119  0.151392125    0.3391326           0.6734826    0.1150109 Pasteur
#> 120 -0.475300449    0.3391326           0.6734826    0.1150109 Pasteur
#> 121 -0.346740056    0.3391326           0.6734826    0.1150109 Pasteur
#> 122 -0.078888759    0.3391326           0.6734826    0.1150109 Pasteur
#> 123  1.197237913    0.3391326           0.6734826    0.1150109 Pasteur
